Unit Type | Size | No. of Units | Pricing |
Studio | 388 – 389 | 72 | From $3xxK |
1+Study | 441 – 474 | 153 | From $4xxK |
2 Bedroom Classic | 560 – 592 | 208 | From $5xxK |
2 Bedroom Deluxe | 635 – 678 | Hillhaven Condo 14pt;”>300 | TBA |
3 Vedroom Classic | 872 – 904 | 188 | From $7xxK |
3 Bedroom Deluxe | 947 – 1001 | 117 | TBA |
4 Bedroom Classic | 1141 – 1151 | 68 | From $10xxK |
4 Bedroom Deluxe | 1216 – 1281 | 68 | TBA |
4 Bedroom Dual Key | 1367 | 23 | TBA |
5 Bedroom | 1389 – 1485 | 92 | TBA |
Semi-D | 2164 – 2809 | 10 | From $16xxK |
Bungalows | 2379 – 2799 | 4 | From $20xxK |
Commercial F&B Shops | 320 – 361 | 9 | TBA |
Total | – | 1399 |
Please also see the pricing details of the units available. Canninghill Square will be due for launch soon.